
| IPO Name | Open | Close |
|---|---|---|
| Clean Max Enviro Energy Solutions | 3 Jan | - |
| Bharat Coking Coal IPO | 9 Jan | 13 Jan |
| Admach Systems | 2 Jan | 3 Jan |
| IPO Name | Open | Close |
|---|---|---|
| Yajur Fibres IPO | 7 Jan | 9 Jan |
| Victory Electric Vehicles IPO | 7 Jan | 9 Jan |
| Modern Diagnostic & Research Centre IPO | 31 Dec | 2 Jan |
| Marc Technocrats Limited IPO | 17 Dec | 19 Dec |
| INDO SMC IPO | 13 Jan | 15 Jan |
| GRE Renew Enertech IPO | 13 Jan | 16 Jan |
| Gabion Technologies IPO | 6 Jan | 8 Jan |
| Defrail Technologies IPO | 9 Jan | 13 Jan |
| Avana Electrosystems IPO | 12 Jan | 14 Jan |
The Stock Market team is an enthusiastic team with extraordinary knowledge of the IPO industry and stock market. The team is doing their research, and based on it, they are publishing articles on Stock Market. We as a team try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe
to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.